1Cr5Mo高压合金管
1Cr5Mo高压合金管属于国标马氏体耐热不锈钢管,执行标准:GB/T 5310-2017
1Cr5Mo高压合金管耐热钢能抗石油裂化过程中产生的腐蚀,1Cr5Mo高压合金管耐热钢用作再热蒸气无缝钢管、石油裂解管、锅炉吊架、蒸气轮机气缸衬套、泵的零件、阀、活塞杆、高压加氢设备部件、紧固件等。
特点:具有良好的抗氧化性、耐腐蚀性和组织稳定性。热强性能较高,且工艺性能良好。
应用:高温氢和硫化氢腐蚀、有机酸腐蚀。壁温630℃-650℃的再热器管。
1cr5mo大口径钢管现货
山东佑为金属材料拥有1Cr5Mo大口径钢管现货,规格有426*45
426*50
426*55
426*60
426*70
426*80
426*90
426*100
457*16
457*17
457*18
457*19
457*20
457*22
457*25
457*28
457*30
无缝管1cr5mo价格
无缝管1Cr5MoΦ168.3×7.11参考价格:13500元/吨。
无缝管1Cr5Mo属于中合金耐热钢,高温抗氢腐蚀性能好。
在加工高硫原油的常减压装置中,无缝管1Cr5Mo主要用于常压塔和减压塔的塔底管线,常压炉和减压炉的炉管,常压转油线和减压转油线的高速段以及其他一些高温含硫油品油气管道。
1Cr5Mo合金无缝钢管
在催化裂化装置中,1Cr5Mo合金无缝钢管主要用于高温油浆、催化剂和炼油管道以及其他一些高温含硫油品油气管道。
在延迟焦化装置中,1Cr5Mo合金无缝钢管主要用于焦炭塔底的高温进料管道及塔顶的高温油气管道、焦化炉的炉管、分馏塔的塔底管道以及其他一些高温含硫油品油气管道。
1cr5mo合金钢管
1cr5mo合金钢管对应美标ASTM A335P5
1Cr5Mo合金钢管的金属组织是马氏体,在650摄氏度左右具有良好的抗氧化性,在600以下具有较好的热强性,并有良好的减震性和导热性,在蒸汽轮机中广泛应用。
1Cr5Mo合金钢管
1Cr5Mo合金钢管化学成分平均含碳量:0.15%,含铬量:4.00~6.00%,含钼量:0.45~0.60%。
热处理——退火
力学性能(不小于):
抗拉强度(σ^b)——390MPa
屈服点(σ^s)——185MPa
延伸率(δ^5)——22%
硬度 不大于 187 HB
高温强度(σ^D,10^5h)——600℃时为27MPa
用途举例—— ≤600℃高温炉管及部件。
相关标准:
ASTM A213
ASTM A335
JIS G3467
GB9948-2006
钢厂常有1Cr5Mo材质规格
品名 | 规格/mm | 材质 | 品名 | 规格/mm | 材质 |
| ||||||||||||
光亮圆棒 | 3.0-25 | 1Cr5Mo | 热轧钢板 | 4-10 | 1Cr5Mo |
| ||||||||||||
热轧圆钢 | 12-50 | 1Cr5Mo | 热轧钢板 | 8-10 | 1Cr5Mo |
| ||||||||||||
热轧圆钢 | Ф100-130 | 1Cr5Mo | 热轧钢板 | 12-16 | 1Cr5Mo |
| ||||||||||||
热轧圆钢 | Ф140-150 | 1Cr5Mo | 热轧钢板 | 18-20 | 1Cr5Mo |
| ||||||||||||
热轧圆钢 | Ф160-170 | 1Cr5Mo | 热轧钢板 | 22-28 | 1Cr5Mo |
| ||||||||||||
热轧圆钢 | Ф16-40 | 1Cr5Mo | 热轧钢板 | 30-34 | 1Cr5Mo |
| ||||||||||||
热轧圆钢 | Ф200-280 | 1Cr5Mo | 锻打钢板 | 80-100 | 1Cr5Mo |
| ||||||||||||
热轧圆钢 | Ф50-70 | 1Cr5Mo | 锻打钢板 | 160 | 1Cr5Mo |
| ||||||||||||
热轧圆钢 | Ф50-90 | 1Cr5Mo | 锻打钢板 | 170 | 1Cr5Mo |
| ||||||||||||
热轧圆钢 | Ф50-95 | 1Cr5Mo | 锻打钢板 | 180 | 1Cr5Mo |
| ||||||||||||
| ||||||||||||||||||
| 外径(毫米) | 壁 厚(毫米) | ||||||||||||||||
| 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | |||||||
| 理 论 重 量 (公斤/米) | |||||||||||||||||
| Φ32 | 1.82 | 2.15 | 2.46 | 2.76 | 3.05 | 3.33 | 3.59 | 3.85 | 4.09 | 4.32 | 4.53 | ||||||
| Φ38 | 2.19 | 2.59 | 2.98 | 3.35 | 3.72 | 4.07 | 4.41 | 4.74 | 5.05 | 5.35 | 5.64 | ||||||
| Φ42 | 2.44 | 2.89 | 3.35 | 3.75 | 4.16 | 4.56 | 4.95 | 5.33 | 5.69 | 6.04 | 6.38 | ||||||
| Φ45 | 2.62 | 3.11 | 3.58 | 4.04 | 4.49 | 4.93 | 5.36 | 5.77 | 6.17 | 6.56 | 6.94 | ||||||
| Φ50 | 2.93 | 3.48 | 4.01 | 4.54 | 5.05 | 5.55 | 6.04 | 6.51 | 6.97 | 7.42 | 7.86 | ||||||
| Φ54 | – | 3.77 | 4.36 | 4.93 | 5.49 | 6.04 | 6.58 | 7.1 | 7.61 | 8.11 | 8.6 | ||||||
| Φ57 | – | 4 | 4.62 | 5.23 | 5.83 | 6.41 | 6.99 | 7.55 | 8.1 | 8.63 | 9.16 | ||||||
| Φ60 | – | 4.22 | 4.88 | 5.52 | 6.16 | 6.78 | 7.39 | 7.99 | 8.58 | 9.15 | 9.71 | ||||||
| Φ63.5 | – | 4.48 | 5.18 | 5.87 | 6.55 | 7.21 | 7.87 | 8.51 | 9.14 | 9.75 | 10.36 | ||||||
| Φ68 | – | 4.81 | 5.57 | 6.31 | 7.05 | 7.77 | 8.48 | 9.17 | 9.86 | 10.53 | 11.19 | ||||||
| Φ70 | – | 4.96 | 5.74 | 6.51 | 7.27 | 8.01 | 8.75 | 9.47 | 10.18 | 10.88 | 11.56 | ||||||
| Φ73 | – | 5.18 | 6 | 6.81 | 7.6 | 8.38 | 9.16 | 9.91 | 10.66 | 11.39 | 12.11 | ||||||
| Φ76 | – | 5.4 | 6.26 | 7.1 | 7.93 | 8.75 | 9.56 | 10.36 | 11.14 | 11.91 | 12.67 | ||||||
| Φ83 | – | – | 6.86 | 7.79 | 8.71 | 9.62 | 10.51 | 11.39 | 12.26 | 13.12 | 13.96 | ||||||
| Φ89 | – | – | 7.38 | 8.38 | 9.38 | 10.36 | 11.33 | 12.28 | 13.22 | 14.16 | 15.07 | ||||||
| Φ95 | – | – | 7.9 | 8.98 | 10.04 | 11.1 | 12.14 | 13.17 | 14.19 | 15.19 | 16.18 | ||||||
| Φ102 | – | – | 8.5 | 9.67 | 10.82 | 11.96 | 13.09 | 14.21 | 15.31 | 16.4 | 17.48 | ||||||
| Φ108 | – | – | – | 10.26 | 11.49 | 12.7 | 13.9 | 15.09 | 16.27 | 17.44 | 18.59 | ||||||
| Φ114 | – | – | – | 10.85 | 12.15 | 13.44 | 14.72 | 15.98 | 17.23 | 18.47 | 19.7 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||
| 外径(毫米) | 壁 厚(毫米) | ||||||||||||||||
| 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | |||||||
| 理 论 重 量 (公斤/米) | |||||||||||||||||
| Φ121 | – | – | – | 11.54 | 12.93 | 14.3 | 15.67 | 17.02 | 18.35 | 19.68 | 20.99 | ||||||
| Φ127 | – | – | – | 12.13 | 13.59 | 15.04 | 16.48 | 17.9 | 19.32 | 20.72 | 22.1 | ||||||
| Φ133 | – | – | – | 12.73 | 14.26 | 15.78 | 17.29 | 18.79 | 20.28 | 21.75 | 23.21 | ||||||
| Φ140 | – | – | – | – | 15.04 | 16.65 | 18.24 | 19.83 | 21.4 | 22.96 | 24.51 | ||||||
| Φ146 | – | – | – | – | 15.7 | 17.39 | 19.06 | 20.72 | 22.36 | 24 | 25.62 | ||||||
| Φ152 | – | – | – | – | 16.37 | 18.13 | 19.87 | 21.6 | 23.32 | 25.03 | 26.73 | ||||||
| Φ159 | – | – | – | – | 17.15 | 18.99 | 20.82 | 22.64 | 24.45 | 26.24 | 28.02 | ||||||
| Φ168 | – | – | – | – | – | 20.1 | 22.04 | 23.97 | 25.89 | 27.79 | 29.69 | ||||||
| Φ180 | – | – | – | – | – | 21.59 | 23.7 | 25.75 | 27.7 | 29.87 | 31.91 | ||||||
| Φ194 | – | – | – | – | – | 23.31 | 25.6 | 27.82 | 30 | 32.28 | 34.5 | ||||||
| Φ203 | – | – | – | – | – | – | – | 29.14 | 31.5 | 33.83 | 36.16 | ||||||
| Φ219 | – | – | – | – | – | – | – | 31.52 | 34.06 | 36.6 | 39.12 | ||||||
| Φ245 | – | – | – | – | – | – | – | – | 38.23 | 41.09 | 43.85 | ||||||
| Φ273 | – | – | – | – | – | – | – | – | 42.64 | 45.92 | 49.1 | ||||||
| Φ299 | – | – | – | – | – | – | – | – | – | – | 53.91 | ||||||
| Φ325 | – | – | – | – | – | – | – | – | – | – | 58.74 | ||||||
| Φ351 | – | – | – | – | – | – | – | – | – | – | – | ||||||
| Φ377 | – | – | – | – | – | – | – | – | – | – | – | ||||||
| Φ402 | – | – | – | – | – | – | – | – | – | – | – | ||||||
| Φ426 | – | – | – | – | – | – | – | – | – | – | – | ||||||
| Φ459 | – | – | – | – | – | – | – | – | – | – | – | ||||||
| Φ465 | – | – | – | – | – | – | – | – | – | – | – | ||||||
| Φ480 | – | – | – | – | – | – | – | – | – | – | – | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||
| 外径(毫米) | 壁 厚(毫米) |
| |||||||||||||||
| 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | 13 | 14 | 15 |
| |||||||
| 理 论 重 量 (公斤/米) |
| ||||||||||||||||
| Φ32 | 4.74 | – | – | – | – | – | – | – | – | – |
| ||||||
| Φ38 | 5.92 | – | – | – | – | – | – | – | – | – |
| ||||||
| Φ42 | 6.71 | 7.02 | 7.32 | 7.6 | 7.88 | – | – | – | – | – |
| ||||||
| Φ45 | 7.3 | 7.65 | 7.99 | 8.32 | 8.63 | – | – | – | – | – |
| ||||||
| Φ50 | 8.29 | 8.7 | 9.1 | 9.49 | 9.86 | – | – | – | – | – |
| ||||||
| Φ54 | 9.08 | 9.54 | 9.99 | 10.43 | 10.85 | 11.67 | – | – | – | – |
| ||||||
| Φ57 | 9.67 | 10.17 | 10.65 | 11.13 | 11.59 | 12.48 | 13.32 | 14.11 | – | – |
| ||||||
| Φ60 | 10.26 | 10.8 | 11.32 | 11.83 | 12.33 | 13.29 | 14.21 | 15.07 | 15.88 | – |
| ||||||
| Φ63.5 | 10.95 | 11.53 | 12.1 | 12.65 | 13.19 | 14.24 | 15.24 | 16.19 | 17.09 | – |
| ||||||
| Φ68 | 11.84 | 12.47 | 13.1 | 13.71 | 14.3 | 15.46 | 16.57 | 17.63 | 18.64 | 19.61 |
| ||||||
| Φ70 | 12.23 | 12.89 | 13.54 | 14.17 | 14.8 | 16.01 | 17.17 | 18.27 | 19.33 | 20.35 |
| ||||||
| Φ73 | 12.82 | 13.52 | 14.21 | 14.88 | 15.54 | 16.82 | 18.05 | 19.24 | 20.37 | 21.46 |
| ||||||
| Φ76 | 13.42 | 14.15 | 14.87 | 15.58 | 16.28 | 17.63 | 18.94 | 20.2 | 21.41 | 22.57 |
| ||||||
| Φ83 | 14.8 | 15.62 | 16.42 | 17.22 | 18 | 19.53 | 21.02 | 22.44 | 23.82 | 25.15 |
| ||||||
| Φ89 | 15.98 | 16.87 | 17.76 | 18.63 | 19.48 | 21.16 | 22.79 | 24.37 | 25.89 | 27.37 |
| ||||||
| Φ95 | 17.16 | 18.13 | 19.09 | 20.03 | 20.96 | 22.79 | 24.56 | 26.29 | 27.97 | 29.59 |
|
《1cr5mo高压合金管》有一个想法
评论已关闭。
[…] a335p5高压合金管是“ASTM A335/A335M-2018”标准里的一种材质。 […]